Marine weather, fishing zones, vessel data & oceanographic insights
โ Good wave height (1.26m)
โ Favorable currents (0.5 km/h)
โ Good SST (26.4ยฐC) for fishing
โ Low tide โ concentrate in deeper channels
North Atlantic ยท NOAA OPC
Labrador Sea ยท IIP
Grand Banks ยท Environment Canada
English Channel ยท MarineTraffic
Gulf of Carpentaria ยท BoM Australia
| Time | Wave | Swell | Period | Current | SST |
|---|---|---|---|---|---|
| Jun 5 00:00 | 1.46m | 1.38m | 7.9s | 0.7 km/h | 26.1ยฐC |
| Jun 5 03:00 | 1.5m | 1.46m | 8.25s | 0.7 km/h | 26.1ยฐC |
| Jun 5 06:00 | 1.54m | 1.48m | 8.35s | 0.6 km/h | 26.1ยฐC |
| Jun 5 09:00 | 1.52m | 1.46m | 8.25s | 0.6 km/h | 26.1ยฐC |
| Jun 5 12:00 | 1.46m | 1.44m | 8s | 0.3 km/h | 26.2ยฐC |
| Jun 5 15:00 | 1.38m | 1.36m | 7.75s | 0.3 km/h | 26.4ยฐC |
| Jun 5 18:00 | 1.3m | 1.28m | 7.6s | 0.4 km/h | 26.4ยฐC |
| Jun 5 21:00 | 1.26m | 1.2m | 7.4s | 0.5 km/h | 26.4ยฐC |
Data from Open-Meteo Marine, NOAA CO-OPS, NDBC, Argovis, Global Fishing Watch, ERA5 Reanalysis.